- Upcoming

Band Type | Details |
---|---|
5g bands | FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
4g bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1700(band 66) / 700(band 17) / 800(band 20) / 700(band 12) |
3g bands | UMTS 1700 / 1900 / 2100 / 850 / 900 MHz |
2g bands | GSM 1800 / 1900 / 850 / 900 MHz |
Gprs | Available |
Edge | Available |
Band Type | Details |
---|---|
5g bands | FDD N1 / N3 / N5 / N7 / N8 / N12 / N20 / N28 TDD N38 / N40 / N41 / N66 / N71 / N77 / N78 |
4g bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) |
3g bands | UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz |
2g bands | GSM 1800 / 1900 / 850 / 900 MHz |
Gprs | Available |
Edge | Available |
Infinix Note 50 Pro Plus Detailed Specs
Buildin | 12 GB Ram, 256 GB Storage |
---|---|
Processor | MediaTek |
Camera | 50 MP + 8 MP + 50 MP Rear Camera, 32 MP Front Camera |
Battery | 5200 mAh |
Display | 6.78 inches (17.22 cm) |
Dimensions | 163.4 mm Height, 74.5 mm Width, 8 mm Thickness |
---|---|
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
Display Type | AMOLED |
---|---|
Screen Size | 6.78 inches (17.22 cm) |
Resolution | 1080x2436 px (FHD+) Screen Resolution, 393 ppi Pixel Density, |
Ram | 12 GB |
---|---|
Cpu | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
Operating System | Android v15 |
Chipset | MediaTek Dimensity 8350 |
Graphics | Mali-G615 MC6 |
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
Camera | Triple Array |
---|---|
Camera Features | Digital Zoom, , Auto Flash, , Face detection, , Touch to focus |
Image Resolution | 8150 x 6150 Pixels |
Video Recording | 3840x2160 @ 60 fps, , 1920x1080 @ 240 fps |
Front Resolution | Array |
---|---|
Front Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Battery | 5200 mAh, |
---|---|
Quick Charging | Yes, 100W Fast Charging, 100% in 32 minutes |
Battery Removable | |
Usb Type C |
Network Support | No, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, Mobile Hotspot |
Fm Radio | Yes , Audio Jack: USB Type-C |
Sensor | Yes, On-screen, Optical, Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read our disclaimer
No customer reviews for the moment.
Sign in to write your review