46 %
SPEC SCORE
info_outline
remove_red_eye 6.52 inches (16.56 cm)
2 GB
32 GB
Unisoc SC9863A
Android v11
3000 mAh
PowerVR GE8322
8 MP
Infinix S6 Detailed Specs
Buildin | 4 GB Ram, 64 GB Storage |
---|---|
Processor | MediaTek |
Camera | 16 MP + 5 MP + 2 MP Rear Camera, 32 MP Front Camera |
Battery | 4500 mAh |
Display | 6.59 inches (16.74 cm) |
Sim | Dual SIM, GSM+GSM Nano-SIM1,Nano-SIM2 |
---|
Display Type | IPS LCD |
---|---|
Screen Size | 6.59 inches (16.74 cm) |
Resolution | 720 x 1600 pixels Screen Resolution, 266 ppi Pixel Density, |
Ram | 4 GB |
---|---|
Cpu | Octa core, 2.3 GHz, Cortex A53 |
Operating System | Android v9.0 (Pie) |
Chipset | MediaTek Helio P35 |
Graphics | PowerVR GE8320 |
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Up to 256 GB |
Front Resolution | 32 MP, Primary Camera |
---|---|
Front Flash | Yes, LED Flash |
Battery | 4500 mAh, Li-ion |
---|
Network Support | 4G, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
WLAN | Wi-Fi 4 (802.11 b/g/n), Mobile Hotspot |
Bluetooth | Yes |
Gps | Yes with A-GPS |
Sensor | Yes, Rear, Light sensor, Proximity sensor, Accelerometer |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read our disclaimer
No customer reviews for the moment.
Sign in to write your review