

84 %
SPEC SCORE
info_outline
remove_red_eye 







Intex Star One Detailed Specs
Buildin | 60 KB |
---|---|
Camera | 0.3 MP Rear Camera, |
Battery | 1000 mAh |
Display | 1.8 inches (4.57 cm) |
Dimensions | 111.8 mm Height, 48 mm Width, 12.6 mm Thickness |
---|---|
Colours | Black |
Sim | Dual SIM, GSM+GSM Mini-SIM1 |
Display Type | TFT |
---|---|
Screen Size | 1.8 inches (4.57 cm) |
Resolution | 0.3 MP Primary Camera Screen Resolution, 114 ppi Pixel Density, |
Internal Memory | 60 KB |
---|---|
Expandable Memory | Yes, Up to 32 GB |
Front Resolution | 0.3 MP Primary Camera |
---|
Battery | 1000 mAh, Li-ion |
---|
Network Support | No, Sim Slot(s): Dual SIM, GSM+GSM |
---|---|
Bluetooth | Yes, v2.1 |
Fm Radio | Yes, Wireless FM , Audio Jack: 3.5 mm |
Disclaimer. We cannot guarantee that the information on this page is 100% correct. Read our disclaimer
No customer reviews for the moment.
Sign in to write your review