50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v5.1 (Lollipop) 2000 mAh 8 MPSpice Xlife 520 HD $64.34 (Approx)
28 %SPEC SCORE info_outline remove_red_eye 2 inches (5.08 cm) 1000 mAh 0.3 MPSpice M-5160 $16.05 (Approx)
28 %SPEC SCORE info_outline remove_red_eye 2 inches (5.08 cm) 1800 mAh 0.3 MPSpice M-5335 $29.75 (Approx)
30 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 1 GB 8 GB Android v4.4 (Kitkat) 2200 mAh 8 MPSpice Mi-549 $43.82 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v4.4 (Kitkat) 3000 mAh 8 MPSpice Stellar 517 $37.52 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v4.4 (Kitkat) 2500 mAh Mali-450 8 MPSpice Stellar 526n $61.94 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 4 GB Android v4.2 (Jelly Bean) 1800 mAh Mali-400 MP 8 MPSpice Stellar Mettle Icon... $61.44 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5 inches (12.7 cm) 1 GB 4 GB Android v4.4 (Kitkat) 2000 mAh 8 MPSpice Stellar Mi-516 $36.87 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v4.4 (Kitkat) 2000 mAh 8 MPSpice Stellar Mi-520n $63.21 (Approx)
28 %SPEC SCORE info_outline remove_red_eye 2 inches (5.08 cm) 1300 mAh 0.1 MPSpice M-5252n $39.26 (Approx)
27 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 2500 mAh 0.3 MPSpice Z101 $13.08 (Approx)
30 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1800 mAh 0.3 MPSpice Power 5760 $15.52 (Approx)