50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v5.1 (Lollipop) 2000 mAh 8 MPSpice Xlife 520 HD $64.34 (Approx)
28 %SPEC SCORE info_outline remove_red_eye 2 inches (5.08 cm) 1000 mAh 0.3 MPSpice M-5160 $16.05 (Approx)
28 %SPEC SCORE info_outline remove_red_eye 2 inches (5.08 cm) 1800 mAh 0.3 MPSpice M-5335 $29.75 (Approx)
30 %SPEC SCORE info_outline remove_red_eye 5.5 inches (13.97 cm) 1 GB 8 GB Android v4.4 (Kitkat) 2200 mAh 8 MPSpice Mi-549 $43.82 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v4.4 (Kitkat) 3000 mAh 8 MPSpice Stellar 517 $37.52 (Approx)
50 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 8 GB Android v4.4 (Kitkat) 2000 mAh 8 MPSpice Stellar Mi-520n $63.21 (Approx)
38 %SPEC SCORE info_outline remove_red_eye 3.5 inches (8.89 cm) Android v4.4 (Kitkat) 1450 mAh 2 MPSpice Smart Flo Mi-358 $34.51 (Approx)
38 %SPEC SCORE info_outline remove_red_eye 3.5 inches (8.89 cm) Android v4.2 (Jelly Bean) 1300 mAh 2 MPSpice Mi-347 $17.91 (Approx)
27 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 2500 mAh 0.3 MPSpice Z101 $13.08 (Approx)
30 %SPEC SCORE info_outline remove_red_eye 2.4 inches (6.1 cm) 1800 mAh 0.3 MPSpice Power 5760 $15.52 (Approx)
29 %SPEC SCORE info_outline remove_red_eye 2.3 inches (5.84 cm) 1000 mAh 0.3 MPSpice Boss Killer 2 M-5361 $18.45 (Approx)
27 %SPEC SCORE info_outline remove_red_eye 1.8 inches (4.57 cm) 1800 mAh 0.3 MPSpice Boss Trendy 5 M-5032 $13.71 (Approx)