53 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6737T Android v6.0 (Marshmallow) 3020 mAh Mali-T720 MP2 8 MPHonor 6 Play $71.28 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6795 Android v6.0 (Marshmallow) 2840 mAh PowerVR G6200 13 MPHTC One S9 $452.08 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6737T Android v7.0 (Nougat) 2500 mAh Mali-T720 MP2 13 MPInnjoo Fire 4 $130.78 (Approx)
46 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 16 GB Android v6.0 (Marshmallow) 2800 mAh 5 MPTashan TS821 $45.18 (Approx)
63 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 4 GB 64 GB MediaTek MT6750T Android v7.0 (Nougat) 4000 mAh Mali-T860 MP2 13 MPUmidigi C2 $219.83 (Approx)
47 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Android v5.0 (Lollipop) 2000 mAh 5 MPZen Ultrafone Sonic 1 $70.69 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Qualcomm Snapdragon 615 MSM8939 Android v5.0 (Lollipop) 2400 mAh 13 MPZTE Blade S6 $95.19 (Approx)
47 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Android v7.0 (Nougat) 2700 mAh 5 MPSpice K601 $62.95 (Approx)
56 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6737 Android v6.0 (Marshmallow) 4100 mAh Mali-T720 MP2 8 MPOukitel K4000 Plus $151.63 (Approx)
58 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB MediaTek MT6752 Android v4.4 (Kitkat) 4000 mAh Mali-T760 MP2 13 MPLenovo P70 $202.29 (Approx)
57 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 2 GB 16 GB Samsung Exynos 7 Quad 7570 Android v6.0 (Marshmallow) 2400 mAh Mali-T720 MP1 13 MPSamsung Galaxy J5 Prime $121.38 (Approx)
51 %SPEC SCORE info_outline remove_red_eye 5.0 inches (12.7 cm) 1 GB 16 GB Qualcomm Snapdragon 400 MSM8226 Android v5.1.1 (Lollipop) 2390 mAh Adreno 305 8 MPMotorola New Moto G LTE $107.09 (Approx)